<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for S-Curve Records</title>
	<atom:link href="http://s-curverecords.com/home/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://s-curverecords.com/home</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 02:54:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Best 100 Singles of the Past Decade by kevin</title>
		<link>http://s-curverecords.com/home/blogs/stevesblog/the-best-100-singles-of-the-past-decade/comment-page-1#comment-1284</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 07 Jul 2011 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://s-curverecords.com/home/?p=762#comment-1284</guid>
		<description>i typed in best 100 songs of the last 10 years and this was the first thing to pop up. This list is hands down the gayest and worst list of music i&#039;ve ever seen. I can NOT believe you are a male you literally have to be rainbow colored. I&#039;m sorry I don&#039;t dislike you it just after listening to these songs I was legitimately angry that some one could label this top 100. have a nice day</description>
		<content:encoded><![CDATA[<p>i typed in best 100 songs of the last 10 years and this was the first thing to pop up. This list is hands down the gayest and worst list of music i&#8217;ve ever seen. I can NOT believe you are a male you literally have to be rainbow colored. I&#8217;m sorry I don&#8217;t dislike you it just after listening to these songs I was legitimately angry that some one could label this top 100. have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seinking Ships by &#8220;BIBLE &#38; WINE,&#8221; OFF-BROADWAY PERFORMANCE FEATURING THE MUSIC OF ORCHESTRAL POP MAESTRO ERIC MATTHEWS JAN 31 thru FEB 16, 2011 &#124; Killer Whale PR+M</title>
		<link>http://s-curverecords.com/home/artists/alumni-artists/seinking-ships/comment-page-1#comment-1018</link>
		<dc:creator>&#8220;BIBLE &#38; WINE,&#8221; OFF-BROADWAY PERFORMANCE FEATURING THE MUSIC OF ORCHESTRAL POP MAESTRO ERIC MATTHEWS JAN 31 thru FEB 16, 2011 &#124; Killer Whale PR+M</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://s-curverecords.com/home/?page_id=1116#comment-1018</guid>
		<description>[...] music professionally since 1992 as a member of bands such as Belt Buckle, Cardinal, Brookville, and Seinking Ships. He has been releasing acclaimed solo recordings since 1995, first with the legendary Sub Pop [...]</description>
		<content:encoded><![CDATA[<p>[...] music professionally since 1992 as a member of bands such as Belt Buckle, Cardinal, Brookville, and Seinking Ships. He has been releasing acclaimed solo recordings since 1995, first with the legendary Sub Pop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Belles by Time flies, but the Belles are not worried. &#8211; Joel Schlotterer - Fine Art Paintings and Commission</title>
		<link>http://s-curverecords.com/home/artists/alumni-artists/the-belles/comment-page-1#comment-612</link>
		<dc:creator>Time flies, but the Belles are not worried. &#8211; Joel Schlotterer - Fine Art Paintings and Commission</dc:creator>
		<pubDate>Thu, 21 Oct 2010 00:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://s-curverecords.com/home/?page_id=1106#comment-612</guid>
		<description>[...] The two finish each other&#8217;s sentences so fluidly that the explanation is hard to attribute to Tolle or Cardwell individually. Such is the case with their enthusiasm for the album&#8217;s artwork by Joel Schlotterer. His artwork for the album was originally intended for the band&#8217;s unreleased Misery Loves Industry. &#8220;Luckily, Joel didn&#8217;t sell that artwork out to anybody else, and it&#8217;s been sitting there, waiting for us,&#8221; Tolle says. &#8220;Even though [the album art is] out on iTunes and all of that, I want people to buy the CD just because Joel&#8217;s paintings are awesome, and it&#8217;s just really cool to be able to see them up close.&#8221; Pitch article about the Belles The Belles website. [...]</description>
		<content:encoded><![CDATA[<p>[...] The two finish each other&#8217;s sentences so fluidly that the explanation is hard to attribute to Tolle or Cardwell individually. Such is the case with their enthusiasm for the album&#8217;s artwork by Joel Schlotterer. His artwork for the album was originally intended for the band&#8217;s unreleased Misery Loves Industry. &#8220;Luckily, Joel didn&#8217;t sell that artwork out to anybody else, and it&#8217;s been sitting there, waiting for us,&#8221; Tolle says. &#8220;Even though [the album art is] out on iTunes and all of that, I want people to buy the CD just because Joel&#8217;s paintings are awesome, and it&#8217;s just really cool to be able to see them up close.&#8221; Pitch article about the Belles The Belles website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Tracks of 2010&#8217;s First Half                       (plus one for good luck) by BAble</title>
		<link>http://s-curverecords.com/home/blogs/stevesblog/10-best-tracks-of-2010s-first-half-plus-one-for-good-luck/comment-page-1#comment-290</link>
		<dc:creator>BAble</dc:creator>
		<pubDate>Sat, 14 Aug 2010 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://s-curverecords.com/home/?p=1157#comment-290</guid>
		<description>I was catching up on my People magazine and saw the critic&#039;s choice review of Tom Jones&#039;s CD.  Congrats for that and also the Fockers.</description>
		<content:encoded><![CDATA[<p>I was catching up on my People magazine and saw the critic&#8217;s choice review of Tom Jones&#8217;s CD.  Congrats for that and also the Fockers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Tracks of 2010&#8217;s First Half                       (plus one for good luck) by New Blog Entry From Steve &#124; S-Curve Records</title>
		<link>http://s-curverecords.com/home/blogs/stevesblog/10-best-tracks-of-2010s-first-half-plus-one-for-good-luck/comment-page-1#comment-236</link>
		<dc:creator>New Blog Entry From Steve &#124; S-Curve Records</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://s-curverecords.com/home/?p=1157#comment-236</guid>
		<description>[...] Click here to check out Steve&#8217;s latest blog entry with his 10 best songs of 2010 so far! [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to check out Steve&#8217;s latest blog entry with his 10 best songs of 2010 so far! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

